
Healthy vs untx (final)




Systematic               SLE117_28     SLE121_10      SLE21_12_     SLE31_08_     SLE32_02_      SLE36_20_     SLE40_12_     SLE50_02_
                        _1003.txt     _0204.txt       0302.txt      1102.txt      0603.txt       1001.txt      0402.txt      0103.txt
                        Normalized    Normalized     Normalized    Normalized    Normalized     Normalized    Normalized    Normalized


205171_at                0.4152946     0.6065314      0.9594661     1.1442481     1.1613151     0.4887041     1.0384552      0.6502927

212599_at                0.4707473      0.413124      0.3876051     0.7211149     1.0754396     0.2971717     0.8603516      0.4667489

221267_s_at              0.6046892     0.7294785      0.8186894     0.8819989      0.876342     0.2882143     0.8958403       0.786433

207840_at                0.2099279     0.2455475      0.3293672     0.6082607     1.7282302     0.4686623      0.664191      0.8180371

219304_s_at              0.6081694     0.4944023      0.4574886     0.6184568      1.132829     1.3915279     0.8650529      0.6284417

205291_at                0.1887665     0.2977890      0.3373788     0.5376987     1.1885972     0.3893875     1.0926334      0.7129927

203562_at                0.3872030     0.7678194      0.7014821     0.6981887     1.0468127     1.2227712     0.7494708      0.6831334

218638_s_at              0.4849489     0.2263249       0.545847     0.4910387     0.9581808     0.4477934     1.1258432      0.6869146

215894_at                0.2317366     0.1851752      0.6491838     0.3848006     0.6443671     0.3248595      0.405673      0.5239497

207723_s_at              0.3204474     0.0955507      0.3289570     0.9725261     0.6496475     0.5322149     0.6941405      0.8062241

206785_s_at              0.3011057     0.2121539      0.2435780     0.3021032     0.7578352     0.5445174     0.7304016      0.9103002

220646_s_at              0.3428853     0.1284171      0.1847404     0.1858394     1.2974695     0.4342115     0.5037228      1.0062917

211685_s_at              0.5214630     0.6278892      0.7145033     0.6174752     0.7843535     0.8006096     0.8211835      0.5933451

218764_at                0.3410295     0.5009447      0.7486059     0.6998172     1.2514247     0.5403935     0.6984346      0.6468807

219529_at                0.2624712     0.0844205      0.1218342     0.2365695     0.9084805     0.0287797     0.6554106      0.4980814

206267_s_at              0.3087946     0.2938751      0.5045151     0.6664703     0.7224185     0.0602669     0.7528465      0.5683157

216191_s_at              0.1312089     0.5580234      0.2384816     0.4897757     0.5252029     0.2859136     0.6538787      0.4515217

213830_at                0.1562865     0.8200034      0.3117938     0.4321255     0.8413758     0.5540157     0.6326598      0.6375577

205232_s_at              0.5560096     0.4737213      0.7465125     0.7927292     0.6461885     0.6856417     0.8180920      0.6163167

217143_s_at              0.1531400     0.7655242      0.3561894     0.4777448     0.6053849     0.4314229     0.6446371      0.6103442
